I bought a pH tester and tested the acidity and alkalinity of common drinks. This includes various types of drinking water, alcoholic drinks, soft drinks, fruit juices and vitamin waters.
Key Findings
- Still, sugar free flavored waters and vitamin waters tended to be more acidic than fizzy drinks.
- Sainsburys Strawberry and Kiwi flavoured water was the most acidic drink tested with a pH of 2.8. This is the same as malt vinegar.
- Sugar free fruit drinks and energy drinks (including squash) are just as acidic as fizzy drinks.
Here is a searchable table of all the tested drinks along with their pH and level of erosiveness:
Name of Drink | pH | Type of drink | Erosiveness |
---|---|---|---|
Doombar (Brown Ale) | 4 | Alcoholic drink | Erosive |
Guiness (Stout) | 4.2 | Alcoholic drink | Erosive |
Strongbow (Cider) | 3.4 | Alcoholic drink | Highly erosive |
Strongbow Dark Fruit (Cider) | 3.2 | Alcoholic drink | Highly erosive |
IPA (World Top Scarborough) | 4 | Alcoholic drink | Erosive |
Heineken (Lager) | 4.5 | Alcoholic drink | Erosive |
Alcohol Free Heineken (Alcohol free lager) | 4.5 | Alcoholic drink | Erosive |
Gin (Gordons - unflavored) | 6.7 | Alcoholic drink | Non erosive |
White Rum (Bacardi Carta Blanca) | 6.9 | Alcoholic drink | Non erosive |
Vodka (Smirnoff - unflavored) | 6.2 | Alcoholic drink | Non erosive |
Gin and tonic (Gordons unflavored gin and Schwepps tonic) | 3.2 | Alcoholic drink | Highly erosive |
Gin and slimline tonic (Gordons unflavored gin and Schwepps slimline tonic) | 2.9 | Alcoholic drink | Highly erosive |
Rum and Coke (Bacardi Carta Blanca and Diet Coca cola) | 2.9 | Alcoholic drink | Highly erosive |
Rum and Diet Coke (Bacardi Carta Blanca and Coca cola) | 3.3 | Alcoholic drink | Highly erosive |
Vodka and lemonade (Smirnoff and Schwepps lemonade) | 3.2 | Alcoholic drink | Highly erosive |
Vodka and Diet lemonade (Smirnoff and Schwepps lemonade) | 3.3 | Alcoholic drink | Highly erosive |
Vodka and Soda water | 5.3 | Alcoholic drink | Mildly erosive |
Medium Red wine | 3.5 | Alcoholic drink | Highly erosive |
Medium White wine | 3.6 | Alcoholic drink | Erosive |
Prosecco | 3.4 | Alcoholic drink | Highly erosive |
Fanta Orange | 3 | Soft drink | Highly erosive |
Lemonade (Schweppes) | 2.2 | Soft drink | Highly erosive |
Diet lemonade (Schweppes) | 2.2 | Soft drink | Highly erosive |
Tonic water (Schweppes) | 2.8 | Soft drink | Highly erosive |
Slimline tonic water (Schweppes) | 2.8 | Soft drink | Highly erosive |
Ginger beer (Old Jamaican) | 3.1 | Soft drink | Highly erosive |
Lucozade Original | 3.1 | Soft drink | Highly erosive |
Ginger Kombucha | 3.3 | Soft drink | Highly erosive |
Coca cola | 2.6 | Soft drink | Highly erosive |
Diet Coke | 3 | Soft drink | Highly erosive |
Coca cola Zero | 2.6 | Soft drink | Highly erosive |
Dr Pepper | 2.7 | Soft drink | Highly erosive |
Robinsons Sugar Free Fruit and Barley Squash (Summer Fruits Flavored) | 3.1 | Soft drink | Highly erosive |
7up | 3.2 | Soft drink | Highly erosive |
Diet 7up | 3.5 | Soft drink | Highly erosive |
Ginger Ale (Canada Dry) | 2.8 | Soft drink | Highly erosive |
Club Soda (Canada Dry) | 5.2 | Soft drink | Mildly erosive |
Mountain Dew | 3.2 | Soft drink | Highly erosive |
Diet Mountain Dew | 3.2 | Soft drink | Highly erosive |
Lucozade Sport (Raspberry) | 3.3 | Sports drink | Highly erosive |
Gatorade Cool Blue | 3.2 | Sports drink | Highly erosive |
Gatorade Cool Blue Low Calorie | 3.2 | Sports drink | Highly erosive |
Gatorade Fruit Punch | 3 | Sports drink | Highly erosive |
Gatorade Lemon Lime | 3 | Sports drink | Highly erosive |
Gatorade Orange | 3 | Sports drink | Highly erosive |
Powerade Fruit Punch | 2.8 | Sports drink | Highly erosive |
Powerade Grape | 2.8 | Sports drink | Highly erosive |
Powerade Zero Grape | 3 | Sports drink | Highly erosive |
Powerade Lemon and Lime | 2.8 | Sports drink | Highly erosive |
Powerade Zero Lemon Lime | 2.9 | Sports drink | Highly erosive |
Powerade Mountain Berry Blast | 2.8 | Sports drink | Highly erosive |
Powerade Zero Mixed Berry | 2.9 | Sports drink | Highly erosive |
Monster Energy | 3.5 | Energy drink | Highly erosive |
Monster Energy Low Carb | 3.6 | Energy drink | Erosive |
Red Bull | 3.3 | Energy drink | Highly erosive |
Sugar Free Red Bull | 3.6 | Energy drink | Erosive |
Rockstar Energy | 2.7 | Energy drink | Highly erosive |
Rockstar Energy Sugar Free | 3.2 | Energy drink | Highly erosive |
Evian Still | 6.4 | Water | Non erosive |
San Pellegrino | 4.6 | Water | Mildly erosive |
Glaceu Smart Water | 6.7 | Water | Non erosive |
Highland spring water | 7.2 | Water | Non erosive |
Dasani | 5 | Water | Mildly erosive |
Tap water (UK) | 6.9 | Water | Non erosive |
Fiji Water | 7.3 | Water | Non erosive |
Soda water (Schwepps) | 4.8 | Carbonated water | Mildly erosive |
Sparkling water (Sainsburys) | 4.4 | Carbonated water | Erosive |
Evian Sparkling | 4.9 | Carbonated water | Mildly erosive |
Perrier | 5.3 | Carbonated water | Mildly erosive |
Still flavored water (Sainsburys Kiwi and Strawberry) | 2.8 | Flavored Water | Highly erosive |
Still flavored water (Sainsburys Lemon and Lime) | 3 | Flavored Water | Highly erosive |
Volvic Touch of Fruit Strawberry | 3.1 | Flavored Water | Highly erosive |
Volvic Touch of Fruit Lemon | 3 | Flavored Water | Highly erosive |
Glaceau Vitamin Water XXX Acai, Blueberry & Pomegranate | 3 | Flavored Water | Highly erosive |
Glaceau Vitamin Water XXX Acai, Blueberry & Pomegranate Zero Sugar | 3.1 | Flavored Water | Highly erosive |
Glaceau Vitamin Water Orange | 3.2 | Flavored Water | Highly erosive |
Glaceau Vitamin Water Orange Zero Sugar | 3.2 | Flavored Water | Highly erosive |
Glaceau Vitamin Water Fruit Punch | 3.7 | Flavored Water | Erosive |
Glaceau Vitamin Water Power C Dragonfruit | 3 | Flavored Water | Highly erosive |
Robinsons Summer Fruit and Barley Squash (Diluted) | 3.2 | Flavored Water | Highly erosive |
Robinsons Orange Fruit Squash (Diluted) | 3 | Flavored Water | Highly erosive |
Clear American Strawberry Flavored Water | 3.4 | Flavored water | Highly erosive |
Clear American Tropical Fruit Flavored Water | 3.1 | Flavored water | Highly erosive |
Clear American Pomegranate Blueberry Acai Flavored Water | 3.2 | Flavored water | Highly erosive |
Clear American White Grape Flavored Water | 3.4 | Flavored water | Highly erosive |
Active Water Focus Dragonfruit | 2.8 | Flavored water | Highly erosive |
Active Water Power Strawberry Kiwi | 3.4 | Flavored water | Highly erosive |
Active Water Vigor Triple Berry | 2.7 | Flavored water | Highly erosive |
Dasani Grape | 3.1 | Flavored water | Highly erosive |
Dasani Lemon | 3 | Flavored water | Highly erosive |
Dasani Strawberry | 3 | Flavored water | Highly erosive |
Propel Grape | 3.1 | Flavored water | Highly erosive |
Propel Berry | 3 | Flavored water | Highly erosive |
Propel Kiwi Strawberry | 3.2 | Flavored water | Highly erosive |
Propel Lemon | 3 | Flavored water | Highly erosive |
Skinny Water Acai Grape Blueberry | 3.8 | Flavored water | Erosive |
Skinny Water Raspberry Pomegranite | 3.7 | Flavored water | Erosive |
Skinny Water Goji Fruit Punch | 3.7 | Flavored water | Erosive |
Sobe Life Water Acai Fruit Punch | 3.2 | Flavored water | Erosive |
Sobe Life Water Blackberry Grape | 3.2 | Flavored water | Erosive |
Sobe Life Water® Cherimoya Punch | 3.3 | Flavored water | Erosive |
Sobe Life Water® Strawberry Dragonfruit | 3.3 | Flavored water | Erosive |
Sobe Life Water Fuji Apple Pear | 3.5 | Flavored water | Erosive |
Sobe Life Water Mango Melon | 3.3 | Flavored water | Erosive |
Dairy milk (Organic - 2% fat) | 6.9 | Milk | Non erosive |
Almond milk (Rude Health) | 5.9 | Milk | Non erosive |
Rice milk (Rice Dream) | 5.5 | Milk | Mildly erosive |
Unsweetened soya milk (Sainsburys) | 6.9 | Milk | Non erosive |
Hazlenut milk (Rude Health) | 6.1 | Milk | Non erosive |
Oat milk (Rude Health) | 6.1 | Milk | Non erosive |
Coconut milk (Rude Health) | 6.3 | Milk | Non erosive |
Green tea (Sainsburys) | 5.9 | Tea | Non erosive |
Black tea (Yorkshire Tea) | 5.2 | Tea | Mildy erosive |
Red bush tea (Tick Tock) | 6.1 | Tea | Non erosive |
Camomile tea (Sainsburys) | 6.2 | Tea | Non erosive |
Cranberry and Raspberry tea (twinings) | 3.8 | Tea | Erosive |
Pineapple juice (Sainsburys not from concentrate) | 3.5 | Fruit juice | Highly erosive |
Orange juice (Tropicana smooth) | 3.9 | Fruit juice | Erosive |
Apple juice (Copella) | 3.5 | Fruit juice | Highly erosive |
Grape juice (Sainsburys) | 3.2 | Fruit juice | Highly erosive |
Fresh lemon Juice | 2.2 | Fruit juice | Highly erosive |
Fresh lime juice | 2.4 | Fruit juice | Highly erosive |
Fresh tomato juice | 3.9 | Fruit juice | Erosive |
Ginger and Turmeric shot (Plenish) | 3.1 | Fruit juice | Highly erosive |
Apple juice (Minute Maid) | 3.7 | Fruit juice | Erosive |
Orange juice (Minute Maid) | 3.8 | Fruit juice | Erosive |
Cranberry Juice (Ocean Spray) | 2.5 | Fruit juice | Highly erosive |
Espresso (lavazza beans) | 4.8 | Coffee | Mildly erosive |
Filter coffee (lavazza beans) | 4.8 | Coffee | Mildly erosive |
Instant coffee (Sainsburys Costa Rican single origin) | 4.7 | Coffee | Mildly erosive |
Starbucks Medium Roast | 5.1 | Coffee | Mildly erosive |
Balsamic vinegar (Sainsburys) | 2.9 | Vinegar | Highly erosive |
Red wine vinegar (Sainsburys) | 2.6 | Vinegar | Highly erosive |
White wine vinegar (Sainsburys) | 2.5 | Vinegar | Highly erosive |
Apple cider vinegar (Aspalls) | 2.8 | Vinegar | Highly erosive |
White vinegar (Sainsburys) | 2.3 | Vinegar | Highly erosive |
Rice winegar (Sainsburys) | 2.4 | Vinegar | Highly erosive |
Malt vinegar (Bramwells) | 2.7 | Vinegar | Highly erosive |
What are the Health Affects of Drinking Too Many Acidic Drinks?
According to the NHS and The Oral Health Foundation the two main health problems associated with consuming a lot of acidic food and drinks are:
- Oral health problems: sensitive teeth and tooth decay due to acid erosion.
- Digestive problems: acid reflux, heartburn and indigestion.
You can see a full breakdown of my findings below:
Jump to:
pH of Flavored Water & Vitamin Waters
pH of Spirits and Mixed Drinks
pH of Milk and Plant Based Milks
pH of Sports and Isotonic Drinks
pH of Drinking Water
- Tap water: 6.9
- Evian: 6.4
- Glaceau Smart Water: 6.7
- Highland Spring Water: 7.2
- Volvic: 6.7
- Dasani: 5.0
- Fiji Water: 7.3
pH of Flavored Water & Vitamin Waters
- Sainsburys Kiwi and Strawberry Flavoured Water: 2.8
- Sainsburys Lemon and Lime Flavoured Water: 3.0
- Volvic Touch of Fruit Strawberry: 3.1
- Volvic Touch of Fruit Fruit Lemon: 3.0
- Glaceau Vitamin Water XXX Acai, Blueberry & Pomegranate: 3.0
- Glaceau Vitamin Water XXX Acai, Blueberry & Pomegranate Zero Sugar: 3.1
- Glaceau Vitamin Water Orange: 3.2
- Glaceau Vitamin Water Orange Zero Sugar: 3.2
- Glaceau Vitamin Water Fruit Punch: 3.7
- Glaceau Vitamin Water Power C Dragonfruit: 3.0
- Robinsons Summer Fruit and Barley Squash (Diluted): 3.2
- Robinsons Orange Fruit Squash (Diluted): 3.0
- Clear American Strawberry Flavored Water: 3.4
- Clear American Tropical Fruit Flavored Water: 3.1
- Clear American Pomegranate Blueberry Acai Flavored Water: 3.2
- Clear American White Grape Flavored Water: 3.4
- Active Water Focus Dragonfruit: 2.8
- Active Water Power Strawberry Kiwi: 3.4
- Active Water Vigor Triple Berry: 2.7
- Dasani Grape: 3.1
- Dasani Lemon: 3
- Dasani Strawberry: 3
- Propel Grape: 3.1
- Propel Berry: 3
- Propel Kiwi Strawberry: 3
- Propel Lemon: 3
- Skinny Water Acai Grape Blueberry: 3.8
- Skinny Water Raspberry Pomegranite: 3.7
- Skinny Water Goji Fruit Punch: 3.7
- Sobe Life Water Acai Fruit Punch: 3.7
- Sobe Life Water Blackberry Grape: 3.2
- Sobe Life Water Blackberry Grape: 3.2
- Sobe Life Water Strawberry Dragonfruit: 3.3
- Sobe Life Water Fuji Apple Pear: 3.5
- Sobe Life Water Mango Melon: 3.3
pH of Carbonated Water
- Sparkling water (Sainsburys): 4.4
- San Pellegrino: 4.6
- Soda water (Schweppes): 4.8
- Evian sparkling water: 4.9
- Perrier: 5.3
pH of Beer
- Lager (Heineken): 4.5
- Alcohol free beer (Alcohol free Heineken): 4.5
- Stout (Guinness): 4.2
- Brown Ale (Doom Bar): 4.0
- IPA (World Top Scarborough): 4.0
- Cider (Strongbow): 3.4
- Flavoured Cider (Strongbow Dark Fruits): 3.2
pH of Wine
- Red Wine (Merlot): 3.5
- White Wine (Chardonnay): 3.6
- Prosecco: 3.4
pH of Spirits and Mixed Drinks
All mixed drinks had a double shot of spirit along with 150 ml of mixer.
- Gin (Gordons unflavored): 6.7
- White Rum (Bacardi Carta Blanca): 6.9
- Dark Rum (Captain Morgan Spiced Rum): 6.7
- Vodka (Smirnoff unflavored): 6.2
- Gin and tonic (Gordons unflavored gin and Schweppes tonic): 3.2
- Gin and slimline tonic (Gordons unflavored gin and Schweppes slimline tonic): 2.9
- Rum and Coke (Bacardi Carta Blanca and Coca Cola): 2.9
- Rum and Diet Coke (Bacardi Carta Blanca and Diet Coca Cola: 3.3
- Vodka and lemonade (Smirnoff and Schweppes lemonade): 3.2
- Vodka and lemonade (Smirnoff and Schweppes diet lemonade): 3.3
- Vodka and soda water (Smirnoff and Schweppes soda water): 5.3
pH Soft Drinks
- Coca Cola: 2.9
- Diet Coke: 3.3
- Coca Cola Zero: 2.5
- Pepsi Cola: 2.4
- Diet Pepsi: 3.0
- Pepsi Max: 2.7
- Dr Pepper: 2.7
- Diet Dr Pepper: 2.8
- Sprite: 3.3
- Sprite Zero: 3.3
- Fanta Orange: 3.0
- Lemonade (Schweppes): 2.2
- Diet Lemonade (Schweppes): 2.3
- Tonic water (Schweppes): 2.8
- Slimline tonic water (Schweppes): 2.8
- Kombucha: 3.3
- Lucozade Original: 3.1
- 7up: 3.2
- Diet 7up: 3.5
- Ginger Ale (Canada Dry): 2.8
- Club Soda (Canada Dry): 5.2
- Mountain Dew: 3.2
- Diet Mountain Dew: 3.2
pH of Energy Drinks
- Monster Energy (Original): 3.5
- Monster Energy Low Carb: 3.6
- Red Bull: 3.3
- Sugar Free Red Bull: 3.4
- Rockstar Energy: 2.7
- Rockstar Energy Sugar Free: 3.2
pH of Fruit Juice
- Copella Cloudy Apple Juice: 3.5
- Minute Maid Apple Juice: 3.7
- Tropicana Apple Juice: 3.5
- Apple juice from concentrate: 3.7
- Ocean Spray Cranberry Juice: 2.4
- Tropicana Orange Juice: 3.9
- Orange juice from concentrate (Sainsburys): 3.9
- Minute Maid Orange Juice: 3.7
- Pineapple Juice (Sainsburys not from concentrate): 3.6
- Grape Juice (Sainsburys not from concentrate): 3.2
- Fresh lemon juice: 2.2
- Fresh lime juice: 2.4
- Fresh tomato juice: 3.9
- Ginger and turmeric shot: 3.1
pH of Milk and Plant Based Milks
- Dairy milk (2% organic): 6.9
- Soy milk (unsweetened – Sainsburys): 6.9
- Oat milk (Rude Health): 6.1
- Almond milk (Rude Health): 5.9
- Rice milk (Rice Dream): 5.5
- Hazelnut milk (Rude Health): 6.1
- Coconut milk (Rude Health): 6.3
pH of Sports and Isotonic Drinks
- Lucozade Sport Raspberry: 3.3
- Lucozade Sport Orange: 3.0
- Gatorade Cool Blue: 3.1
- Gatorade Fruit Punch: 3.0
- Gatorade Orange: 3.0
- Gatorade Lemon Lime 3.1
- Powerade Lemon and Lime: 2.7
- Powerade Diet Lemon and Lime: 2.8
- Pocari Sweat: 3.3
pH of Tea
All teas were brewed for five minutes. No milk was added.
- Black tea (Yorkshire Tea): 5.2
- Green tea (Sainsbury): 5.9
- Red bush tea/Rooibos (Tick Tock): 6.1
- Camomile tea (Sainsburys): 6.2
- Twinings Cranberry and Raspberry Tea: 3.8
pH of Coffee
All coffees were brewed with the same beans unless otherwise stated.
- Espresso: 4.8
- Filter coffee: 4.8
- Instant coffee (Sainsburys Costa Rican single origin): 4.7
- Starbucks Medium Roast: 5.1
pH of Vinegar
- Apple cider vinegar (Aspalls): 2.5
- Balsamic vinegar (Sainsburys): 2.9
- Red wine vinegar (Sainsburys): 2.6
- White wine vinegar (Sainsburys): 2.5
- Rice vinegar (Sainsburys): 2.4
- Malt vinegar (Bramwells): 2.8
- White vinegar (Sainsburys): 2.3
Methodology
The vast majority of this data was created myself.
I bought a Bluelab pH testing pen (this is considered the most accurate Ph tester on the market) and tested all the products myself following the pen’s manufacturer instructions.

A few drinks I could not get my hands on, so I took the data from a 2015 study in the Journal of American Dentistry.