There was a lot of conflicting information online about the amount of caffeine in Starbucks’s coffee product.
I therefore trawled through the nutritional information on Starbucks’s official USA website to find out the caffeine content of all their drinks and compiled it in a table.
Please note that I could only find caffeine content for items on Starbucks’s USA menu, so international exclusive items will not be included here.
I also did not include caffeine content for Starbucks products that do not contain coffee. Many of their other products still do contain some caffeine, however.
Caffeine Levels In Starbucks’s Most Popular Drinks
- A Tall (12 fl oz) Caramel Frappuccino contains 65 mg of caffeine
- A Tall (12 fl oz) Cold Brew from Starbucks contains 155 mg of caffeine
- Starbucks espresso contains 75 mg of caffeine per shot.
- A Tall (12 fl oz) Starbucks Nitro Cold Brew contains 155 mg of caffeine.
- A Tall (12 fl oz) iced coffee from Starbucks contains 120 mg of caffeine.
How Much Caffeine in Starbucks Coffee: Table of Data
Drink Type | Drink | Size | Caffeine Content |
---|---|---|---|
Filter Coffee | Veranda Blend | Small (8fl oz) | 180 mg |
Filter Coffee | Veranda Blend | Tall (12 fl oz) | 270 mg |
Filter Coffee | Veranda Blend | Grande (16 fl oz) | 360 mg |
Filter Coffee | Veranda Blend | Venti (20 fl oz) | 450 mg |
Filter Coffee | Dark Roast Coffee | Small (8fl oz) | 130 mg |
Filter Coffee | Dark Roast Coffee | Tall (12 fl oz) | 195 mg |
Filter Coffee | Dark Roast Coffee | Grande (16 fl oz) | 260 mg |
Filter Coffee | Dark Roast Coffee | Venti (20 fl oz) | 325 mg |
Filter Coffee | Pike Place Roast | Small (8fl oz) | 155 mg |
Filter Coffee | Pike Place Roast | Tall (12 fl oz) | 235 mg |
Filter Coffee | Pike Place Roast | Grande (16 fl oz) | 315 mg |
Filter Coffee | Pike Place Roast | Venti (20 fl oz) | 395 mg |
Filter Coffee | Pike Place Decaf | Small (8fl oz) | 15 mg |
Filter Coffee | Pike Place Decaf | Tall (12 fl oz) | 20 mg |
Filter Coffee | Pike Place Decaf | Grande (16 fl oz) | 25 mg |
Filter Coffee | Pike Place Decaf | Venti (20 fl oz) | 30 mg |
Filter Coffee | Caffe Misto | Short (8 fl oz) | 75 mg |
Filter Coffee | Caffe Misto | Tall (12 fl oz) | 115 mg |
Filter Coffee | Caffe Misto | Grande (16 fl oz) | 150 mg |
Filter Coffee | Caffe Misto | Venti (20 fl oz) | 195 mg |
Espresso Shots | Espresso | Solo (0.75 fl oz) | 75 mg |
Espresso Shots | Espresso | Doppio (1.5 fl oz) | 150 mg |
Espresso Shots | Espresso | Triple (2.25 fl oz) | 225 mg |
Espresso Shots | Espresso | Quad (3 fl oz) | 300 mg |
Espresso Shots | Espresso Con Panna | Solo (0.75 fl oz) | 75 mg |
Espresso Shots | Espresso Con Panna | Doppio (1.5 fl oz) | 150 mg |
Espresso Shots | Espresso Con Panna | Triple (2.25 fl oz) | 225 mg |
Espresso Shots | Espresso Con Panna | Quad (3 fl oz) | 300 mg |
Cappuccino | Cappuccino | Short (8 fl oz) | 75 mg |
Cappuccino | Cappuccino | Tall (12 fl oz) | 75 mg |
Cappuccino | Cappuccino | Grande (16 fl oz) | 150 mg |
Cappuccino | Cappuccino | Venti (20 fl oz) | 150 mg |
Flat White | Flat White | Short (8 fl oz) | 130 mg |
Flat White | Flat White | Tall (12 fl oz) | 130 mg |
Flat White | Flat White | Grande (16 fl oz) | 195 mg |
Flat White | Flat White | Venti (20 fl oz) | 195 mg |
Flat White | Honey Almondmilk Flat White | Short (8 fl oz) | 150 mg |
Flat White | Honey Almondmilk Flat White | Tall (12 fl oz) | 150 mg |
Flat White | Honey Almondmilk Flat White | Grande (16 fl oz) | 225 mg |
Flat White | Honey Almondmilk Flat White | Venti (20 fl oz) | 225 mg |
Latte | Caffe Latte | Short (8 fl oz) | 75 mg |
Latte | Caffe Latte | Tall (12 fl oz) | 75 mg |
Latte | Caffe Latte | Grande (16 fl oz) | 150 mg |
Latte | Caffe Latte | Venti (20 fl oz) | 150 mg |
Latte | Starbucks Blonde Vanilla Latte | Short (8 fl oz) | 85 mg |
Latte | Starbucks Blonde Vanilla Latte | Tall (12 fl oz) | 85 mg |
Latte | Starbucks Blonde Vanilla Latte | Grande (16 fl oz) | 170 mg |
Latte | Starbucks Blonde Vanilla Latte | Venti (20 fl oz) | 170 mg |
Latte | Cinnamon Dolce Latte | Short (8 fl oz) | 75 mg |
Latte | Cinnamon Dolce Latte | Tall (12 fl oz) | 75 mg |
Latte | Cinnamon Dolce Latte | Grande (16 fl oz) | 150 mg |
Latte | Cinnamon Dolce Latte | Venti (20 fl oz) | 150 mg |
Latte | Pistachio Latte | Short (8 fl oz) | 75 mg |
Latte | Pistachio Latte | Tall (12 fl oz) | 75 mg |
Latte | Pistachio Latte | Grande (16 fl oz) | 150 mg |
Latte | Pistachio Latte | Venti (20 fl oz) | 150 mg |
Latte | Starbucks Reserve Latte | Short (8 fl oz) | 135 mg |
Latte | Starbucks Reserve Latte | Tall (12 fl oz) | 135 mg |
Latte | Starbucks Reserve Latte | Grande (16 fl oz) | 135 mg |
Latte | Starbucks Reserve Latte | Venti (20 fl oz) | 265 mg |
Latte | Starbucks Reserve Hazelnut Bianco Latte | Short (8 fl oz) | 135 mg |
Latte | Starbucks Reserve Hazelnut Bianco Latte | Tall (12 fl oz) | 135 mg |
Latte | Starbucks Reserve Hazelnut Bianco Latte | Grande (16 fl oz) | 135 mg |
Latte | Starbucks Reserve Hazelnut Bianco Latte | Venti (20 fl oz) | 265 mg |
Macchiato | Espresso Macchiato | Solo (0.8 fl oz) | 75 mg |
Macchiato | Espresso Macchiato | Doppio (1.6 fl oz) | 150 mg |
Macchiato | Espresso Macchiato | Triple (2.3 fl oz) | 225 mg |
Macchiato | Espresso Macchiato | Quad (3.1fl oz) | 300 mg |
Macchiato | Caramel Macchiato | Short (8 fl oz) | 75 mg |
Macchiato | Caramel Macchiato | Tall (12 fl oz) | 75 mg |
Macchiato | Caramel Macchiato | Grande (16 fl oz) | 150 mg |
Macchiato | Caramel Macchiato | Venti (20 fl oz) | 150 mg |
Mocha | Caffe Mocha | Short (8 fl oz) | 90 mg |
Mocha | Caffe Mocha | Tall (12 fl oz) | 95 mg |
Mocha | Caffe Mocha | Grande (16 fl oz) | 175 mg |
Mocha | Caffe Mocha | Venti (20 fl oz) | 185 mg |
Mocha | White Chocolate Mocha | Short (8 fl oz) | 75 mg |
Mocha | White Chocolate Mocha | Tall (12 fl oz) | 75 mg |
Mocha | White Chocolate Mocha | Grande (16 fl oz) | 150 mg |
Mocha | White Chocolate Mocha | Venti (20 fl oz) | 150 mg |
Mocha | Starbucks Reserve Dark Chocolate Mocha | Short (8 fl oz) | 135 mg |
Mocha | Starbucks Reserve Dark Chocolate Mocha | Tall (12 fl oz) | 135 mg |
Mocha | Starbucks Reserve Dark Chocolate Mocha | Grande (16 fl oz) | 135 mg |
Mocha | Starbucks Reserve Dark Chocolate Mocha | Venti (20 fl oz) | 265 mg |
Clover Brewed Coffee | Papua New Guinea Moanti Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Papua New Guinea Moanti Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Papua New Guinea Moanti Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Papua New Guinea Moanti Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Brazil Fazenda Catanduva Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Brazil Fazenda Catanduva Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Brazil Fazenda Catanduva Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Brazil Fazenda Catanduva Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Jamaica Blue Montain Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Jamaica Blue Montain Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Jamaica Blue Montain Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Jamaica Blue Montain Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Sun-Dried Ethiopia Gera Farm Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Sun-Dried Ethiopia Gera Farm Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Sun-Dried Ethiopia Gera Farm Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Sun-Dried Ethiopia Gera Farm Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Clover Starbucks Reserve Guatemala Santa Clara Estate | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Clover Starbucks Reserve Guatemala Santa Clara Estate | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Clover Starbucks Reserve Guatemala Santa Clara Estate | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Clover Starbucks Reserve Guatemala Santa Clara Estate | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Vietnam Da Lat Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Vietnam Da Lat Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Vietnam Da Lat Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Vietnam Da Lat Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Costa Rica Naranjo Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Costa Rica Naranjo Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Costa Rica Naranjo Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Costa Rica Naranjo Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Hawai'i Ka'u Clover Starbucks Reserve | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Hawai'i Ka'u Clover Starbucks Reserve | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Hawai'i Ka'u Clover Starbucks Reserve | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Hawai'i Ka'u Clover Starbucks Reserve | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Organic Yukon Blend Clover | Short (8 fl oz) | 170 mg |
Clover Brewed Coffee | Organic Yukon Blend Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Organic Yukon Blend Clover | Grande (16 fl oz) | 375 mg |
Clover Brewed Coffee | Organic Yukon Blend Clover | Venti (20 fl oz) | 445 mg |
Clover Brewed Coffee | Clover Brewed Gold Coast Blend | Short (8 fl oz) | 170 mg |
Clover Brewed Coffee | Clover Brewed Gold Coast Blend | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Clover Brewed Gold Coast Blend | Grande (16 fl oz) | 375 mg |
Clover Brewed Coffee | Clover Brewed Gold Coast Blend | Venti (20 fl oz) | 445 mg |
Clover Brewed Coffee | Clover Brewed Breakfast Blend | Short (8 fl oz) | 170 mg |
Clover Brewed Coffee | Clover Brewed Breakfast Blend | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Clover Brewed Breakfast Blend | Grande (16 fl oz) | 375 mg |
Clover Brewed Coffee | Clover Brewed Breakfast Blend | Venti (20 fl oz) | 445 mg |
Clover Brewed Coffee | Kenya Clover | Short (8 fl oz) | 170 mg |
Clover Brewed Coffee | Kenya Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Kenya Clover | Grande (16 fl oz) | 375 mg |
Clover Brewed Coffee | Kenya Clover | Venti (20 fl oz) | 445 mg |
Clover Brewed Coffee | Veranda Blend Clover | Short (8 fl oz) | 155 mg |
Clover Brewed Coffee | Veranda Blend Clover | Tall (12 fl oz) | 255 mg |
Clover Brewed Coffee | Veranda Blend Clover | Grande (16 fl oz) | 340 mg |
Clover Brewed Coffee | Veranda Blend Clover | Venti (20 fl oz) | 425 mg |
Clover Brewed Coffee | Clover Brewed Starbucks Willow Blend | Short (8 fl oz) | 155 mg |
Clover Brewed Coffee | Clover Brewed Starbucks Willow Blend | Tall (12 fl oz) | 255 mg |
Clover Brewed Coffee | Clover Brewed Starbucks Willow Blend | Grande (16 fl oz) | 340 mg |
Clover Brewed Coffee | Clover Brewed Starbucks Willow Blend | Venti (20 fl oz) | 425 mg |
Clover Brewed Coffee | Decaf Sumatra Clover | Short (8 fl oz) | 15mg |
Clover Brewed Coffee | Decaf Sumatra Clover | Tall (12 fl oz) | 20 mg |
Clover Brewed Coffee | Decaf Sumatra Clover | Grande (16 fl oz) | 25 mg |
Clover Brewed Coffee | Decaf Sumatra Clover | Venti (20 fl oz) | 30 mg |
Clover Brewed Coffee | Caffe Verona Clover | Short (8 fl oz) | 170 mg |
Clover Brewed Coffee | Caffe Verona Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Caffe Verona Clover | Grande (16 fl oz) | 375 mg |
Clover Brewed Coffee | Caffe Verona Clover | Venti (20 fl oz) | 445 mg |
Clover Brewed Coffee | Espresso Roast Clover | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Espresso Roast Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Espresso Roast Clover | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Espresso Roast Clover | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Decaf Espresso Roast Clover | Short (8 fl oz) | 15 mg |
Clover Brewed Coffee | Decaf Espresso Roast Clover | Tall (12 fl oz) | 20 mg |
Clover Brewed Coffee | Decaf Espresso Roast Clover | Grande (16 fl oz) | 25 mg |
Clover Brewed Coffee | Decaf Espresso Roast Clover | Venti (20 fl oz) | 30 mg |
Clover Brewed Coffee | Ethiopia Clover | Short (8 fl oz) | 170 mg |
Clover Brewed Coffee | Ethiopia Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Ethiopia Clover | Grande (16 fl oz) | 375 mg |
Clover Brewed Coffee | Ethiopia Clover | Venti (20 fl oz) | 445 mg |
Clover Brewed Coffee | French Roast Clover | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | French Roast Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | French Roast Clover | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | French Roast Clover | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Italian Roast Clover | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Italian Roast Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Italian Roast Clover | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Italian Roast Clover | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Komodo Dragon Clover | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Komodo Dragon Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Komodo Dragon Clover | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Komodo Dragon Clover | Venti (20 fl oz) | 470 mg |
Clover Brewed Coffee | Sumatra Clover | Short (8 fl oz) | 190 mg |
Clover Brewed Coffee | Sumatra Clover | Tall (12 fl oz) | 280 mg |
Clover Brewed Coffee | Sumatra Clover | Grande (16 fl oz) | 380 mg |
Clover Brewed Coffee | Sumatra Clover | Venti (20 fl oz) | 470 mg |
Coffee Frappuccino | Coffee Frappuccino | Tall (12 fl oz) | 65 mg |
Coffee Frappuccino | Coffee Frappuccino | Grande (16 fl oz) | 95 mg |
Coffee Frappuccino | Coffee Frappuccino | Venti (24 fl oz) | 125 mg |
Coffee Frappuccino | Espresso Frappuccino | Tall (12 fl oz) | 125 mg |
Coffee Frappuccino | Espresso Frappuccino | Grande (16 fl oz) | 155 mg |
Coffee Frappuccino | Espresso Frappuccino | Venti (24 fl oz) | 185 mg |
Coffee Frappuccino | Caramel Frappuccino | Tall (12 fl oz) | 60 mg |
Coffee Frappuccino | Caramel Frappuccino | Grande (16 fl oz) | 90 mg |
Coffee Frappuccino | Caramel Frappuccino | Venti (24 fl oz) | 120 mg |
Coffee Frappuccino | Caramel Ribbon Crunch Frappuccino | Tall (12 fl oz) | 60 mg |
Coffee Frappuccino | Caramel Ribbon Crunch Frappuccino | Grande (16 fl oz) | 90 mg |
Coffee Frappuccino | Caramel Ribbon Crunch Frappuccino | Venti (24 fl oz) | 120 mg |
Coffee Frappuccino | Mocha Frappuccino | Tall (12 fl oz) | 70 mg |
Coffee Frappuccino | Mocha Frappuccino | Grande (16 fl oz) | 100 mg |
Coffee Frappuccino | Mocha Frappuccino | Venti (24 fl oz) | 130 mg |
Coffee Frappuccino | White Chocolate Mocha Frappuccino | Tall (12 fl oz) | 65 mg |
Coffee Frappuccino | White Chocolate Mocha Frappuccino | Grande (16 fl oz) | 95 mg |
Coffee Frappuccino | White Chocolate Mocha Frappuccino | Venti (24 fl oz) | 125 mg |
Coffee Frappuccino | Mocha Cookie Crumble Fappuccino | Tall (12 fl oz) | 65 mg |
Coffee Frappuccino | Mocha Cookie Crumble Fappuccino | Grande (16 fl oz) | 95 mg |
Coffee Frappuccino | Mocha Cookie Crumble Fappuccino | Venti (24 fl oz) | 125 mg |
Coffee Frappuccino | Caffe Vanilla Frappuccino | Tall (12 fl oz) | 65 mg |
Coffee Frappuccino | Caffe Vanilla Frappuccino | Grande (16 fl oz) | 95 mg |
Coffee Frappuccino | Caffe Vanilla Frappuccino | Venti (24 fl oz) | 125 mg |
Coffee Frappuccino | Pistachio Coffee Frappuccino | Tall (12 fl oz) | 60 mg |
Coffee Frappuccino | Pistachio Coffee Frappuccino | Grande (16 fl oz) | 90 mg |
Coffee Frappuccino | Pistachio Coffee Frappuccino | Venti (24 fl oz) | 120 mg |
Coffee Frappuccino | Java Chip Frappuccino | Tall (12 fl oz) | 75 mg |
Coffee Frappuccino | Java Chip Frappuccino | Grande (16 fl oz) | 105 mg |
Coffee Frappuccino | Java Chip Frappuccino | Venti (24 fl oz) | 145 mg |
Cold Brew | Cold Brew Coffee | Tall (12 fl oz) | 155 mg |
Cold Brew | Cold Brew Coffee | Grande (16 fl oz) | 205 mg |
Cold Brew | Cold Brew Coffee | Venti (24 fl oz) | 310 mg |
Cold Brew | Cold Brew Coffee | Trenta (30 fl oz) | 360 mg |
Cold Brew | Cold Brew Coffee with MIlk | Tall (12 fl oz) | 155 mg |
Cold Brew | Cold Brew Coffee with MIlk | Grande (16 fl oz) | 205 mg |
Cold Brew | Cold Brew Coffee with MIlk | Venti (24 fl oz) | 310 mg |
Cold Brew | Cold Brew Coffee with MIlk | Trenta (30 fl oz) | 360 mg |
Cold Brew | Vanilla Sweet Cream Cold Brew | Tall (12 fl oz) | 145 mg |
Cold Brew | Vanilla Sweet Cream Cold Brew | Grande (16 fl oz) | 185 mg |
Cold Brew | Vanilla Sweet Cream Cold Brew | Venti (24 fl oz) | 275 mg |
Cold Brew | Vanilla Sweet Cream Cold Brew | Trenta (30 fl oz) | 320 mg |
Cold Brew | Salted Caramel Cold Brew | Tall (12 fl oz) | 145 mg |
Cold Brew | Salted Caramel Cold Brew | Grande (16 fl oz) | 185 mg |
Cold Brew | Salted Caramel Cold Brew | Venti (24 fl oz) | 275 mg |
Cold Brew | Salted Caramel Cold Brew | Trenta (30 fl oz) | 320 mg |
Cold Brew | Starbucks Reserve Cold Brew | Tall (12 fl oz) | 150 mg |
Cold Brew | Starbucks Reserve Cold Brew | Grande (16 fl oz) | 200 mg |
Cold Brew | Starbucks Reserve Cold Brew | Venti (24 fl oz) | 300 mg |
Nitro Cold Brew | Starbucks Reserve Nitro Cold Brew | Tall (12 fl oz) | 215 mg |
Nitro Cold Brew | Starbucks Reserve Nitro Cold Brew | Grande (16 fl oz) | 280 mg |
Nitro Cold Brew | Nitro Cold Brew | Tall (12 fl oz) | 215 mg |
Nitro Cold Brew | Nitro Cold Brew | Grande (16 fl oz) | 280 mg |
Nitro Cold Brew | Vanilla Sweet Cream Nitro Cold Brew | Tall (12 fl oz) | 200 mg |
Nitro Cold Brew | Vanilla Sweet Cream Nitro Cold Brew | Grande (16 fl oz) | 265 mg |
Iced Americano | Iced Caffe Americano | Tall (12 fl oz) | 150 mg |
Iced Americano | Iced Caffe Americano | Grande (16 fl oz) | 225 mg |
Iced Americano | Iced Caffe Americano | Venti (24 fl oz) | 300 mg |
Iced Coffee | Iced Coffee | Tall (12 fl oz) | 120 mg |
Iced Coffee | Iced Coffee | Grande (16 fl oz) | 165 mg |
Iced Coffee | Iced Coffee | Venti (24 fl oz) | 235 mg |
Iced Coffee | Iced Coffee | Trenta (30 fl oz) | 280 mg |
Iced Coffee | Iced Coffee with Milk | Tall (12 fl oz) | 90 mg |
Iced Coffee | Iced Coffee with Milk | Grande (16 fl oz) | 125 mg |
Iced Coffee | Iced Coffee with Milk | Venti (24 fl oz) | 170 mg |
Iced Coffee | Iced Coffee with Milk | Trenta (30 fl oz) | 190 mg |
Iced Coffee | Iced Espresso | Solo (0.75 fl oz) | 75 mg |
Iced Coffee | Iced Espresso | Doppio (1.5 fl oz) | 150 mg |
Iced Coffee | Iced Espresso | Triple (2.25 fl oz) | 225 mg |
Iced Coffee | Iced Espresso | Quad (3.1fl oz) | 300 mg |
Iced Shaken Espresso | Iced Shaken Espresso | Tall (12 fl oz) | 150 mg |
Iced Shaken Espresso | Iced Shaken Espresso | Grande (16 fl oz) | 225 mg |
Iced Shaken Espresso | Iced Shaken Espresso | Venti (24 fl oz) | 300 mg |
Iced Shaken Espresso | Iced Brown Sugar Oatmilk Shaken Espresso | Tall (12 fl oz) | 170 mg |
Iced Shaken Espresso | Iced Brown Sugar Oatmilk Shaken Espresso | Grande (16 fl oz) | 255 mg |
Iced Shaken Espresso | Iced Brown Sugar Oatmilk Shaken Espresso | Venti (24 fl oz) | 340 mg |
Iced Shaken Espresso | Iced Chocolate Alondmilk Shaken Espresso | Tall (12 fl oz) | 170 mg |
Iced Shaken Espresso | Iced Chocolate Alondmilk Shaken Espresso | Grande (16 fl oz) | 255 mg |
Iced Shaken Espresso | Iced Chocolate Alondmilk Shaken Espresso | Venti (24 fl oz) | 340 mg |
Iced Flat White | Iced Flat White | Tall (12 fl oz) | 90 mg |
Iced Flat White | Iced Flat White | Grande (16 fl oz) | 130 mg |
Iced Flat White | Iced Flat White | Venti (24 fl oz) | 175 mg |
Iced Flat White | Iced Honey Almondmilk Flat White | Tall (12 fl oz) | 150 mg |
Iced Flat White | Iced Honey Almondmilk Flat White | Grande (16 fl oz) | 225 mg |
Iced Flat White | Iced Honey Almondmilk Flat White | Venti (24 fl oz) | 300 mg |
Iced Latte | Iced Caffe Latte | Tall (12 fl oz) | 75 mg |
Iced Latte | Iced Caffe Latte | Grande (16 fl oz) | 150 mg |
Iced Latte | Iced Caffe Latte | Venti (24 fl oz) | 225 mg |
Iced Latte | Starbucks Reserve Iced Latte | Tall (12 fl oz) | 135 mg |
Iced Latte | Starbucks Reserve Iced Latte | Grande (16 fl oz) | 135 mg |
Iced Latte | Starbucks Reserve Iced Latte | Venti (24 fl oz) | 265 mg |
Iced Latte | Starbucks Reserve Iced Hazelnut Bianco Latte | Tall (12 fl oz) | 85 mg |
Iced Latte | Starbucks Reserve Iced Hazelnut Bianco Latte | Grande (16 fl oz) | 165 mg |
Iced Latte | Starbucks Reserve Iced Hazelnut Bianco Latte | Venti (24 fl oz) | 200 mg |
Iced Latte | Iced Pistachio Latte | Tall (12 fl oz) | 75 mg |
Iced Latte | Iced Pistachio Latte | Grande (16 fl oz) | 150 mg |
Iced Latte | Iced Pistachio Latte | Venti (24 fl oz) | 225 mg |
Iced Latte | Iced Cinnamon Dolce Latte | Tall (12 fl oz) | 75 mg |
Iced Latte | Iced Cinnamon Dolce Latte | Grande (16 fl oz) | 150 mg |
Iced Latte | Iced Cinnamon Dolce Latte | Venti (24 fl oz) | 225 mg |
Iced Latte | Iced Starbucks Blonde Vanilla Latte | Tall (12 fl oz) | 85 mg |
Iced Latte | Iced Starbucks Blonde Vanilla Latte | Grande (16 fl oz) | 170 mg |
Iced Latte | Iced Starbucks Blonde Vanilla Latte | Venti (24 fl oz) | 255 mg |
Iced Macchiato | Iced Macchiato | Tall (12 fl oz) | 75 mg |
Iced Macchiato | Iced Macchiato | Grande (16 fl oz) | 150 mg |
Iced Macchiato | Iced Macchiato | Venti (24 fl oz) | 225 mg |
Iced Mocha | Iced Caffe Mocha | Tall (12 fl oz) | 95 mg |
Iced Mocha | Iced Caffe Mocha | Grande (16 fl oz) | 175 mg |
Iced Mocha | Iced Caffe Mocha | Venti (24 fl oz) | 265 mg |
Iced Mocha | Iced White Chocolate Mocha | Tall (12 fl oz) | 75 mg |
Iced Mocha | Iced White Chocolate Mocha | Grande (16 fl oz) | 150 mg |
Iced Mocha | Iced White Chocolate Mocha | Venti (24 fl oz) | 225 mg |
Iced Mocha | Starbucks Reserve Iced Dark Chocolate Mocha | Tall (12 fl oz) | 135 mg |
Iced Mocha | Starbucks Reserve Iced Dark Chocolate Mocha | Grande (16 fl oz) | 135 mg |
Iced Mocha | Starbucks Reserve Iced Dark Chocolate Mocha | Venti (24 fl oz) | 265 mg |
Methodology And Notes On The Data
Caffeine quantities were found on the “nutritional information” section of Starbucks’s online menu.
Caffeine levels are correct as of 15th March 2022 when this study was undertaken.
For data on caffeine levels of non-Starbucks coffees please visit our How Much Caffeine in Coffee page.